Filters

/ 1,348,024 Bonds

Subscribe to Unlock This filter

Subscribe to Unlock This filter

Credit Rating

Subscribe to Unlock This filter

Credit Range

Subscribe to Unlock This filter

Market Rating

Matures Within

Coupon % Range

%
%

Subscribe to Unlock This filter

Price Range

$
$

Subscribe to Unlock This filter

Last Trade Price $ Range

$
$

Last Trade Date Range

Yield % Range

%
%

Subscribe to Unlock This filter

Create New Saved Search

Premium Filters:
Bonds For Sale: View only bonds offered for sale in the marketplace.
Firesale Bonds: View only bonds trading at half or less than of par value, in relatively high volume (at least five trades per day) at prices between $0 and $50.
Distressed Bonds: View only bonds in distress, where the issuer is unable to meet many of its financial obligations.
Most Active Bonds: View only most actively traded bonds with a 5% minimum yield to maturity.
Bonds In Funds: View only bonds held in municipal funds
Loading...
ISIN
Name
ID
ID: Financial Instrument Global Identifier® (FIGI®)
State
Est. Price
Last Trade Price
Last Trade Date
Last Trade YTW
Credit Score
Credit Rating
Market Rating
Maturity
Funds Holding
Next Call Date
Coupon
Insured
WOLCOTT TWN-BANS CT $100.81 01/30/2024 3.41% 02/11/2025 4.25%
N BABYLON UN FSD-TANS NY $100.08 10/16/2024 3.50% 02/13/2025 3.50%
FAIRVIEW PARK CTY-BAN OH $101.30 01/26/2024 3.65% 02/13/2025 5.00%
LAKE CO-BANS OH $100.70 02/09/2024 3.65% 02/13/2025 4.38%
MANCHESTER CT CT $99.91 11/26/2024 4.00% 02/13/2025 4.00%
ISLIP TWN-A-BANS-TXBL NY $100.86 01/30/2024 4.85% 02/13/2025 5.75%
W HAVEN-BANS CT $101.02 05/14/2024 4.95% 02/13/2025 5.00%
HILLSBOROUGH TWP-A NJ $100.63 02/06/2024 3.60% 02/14/2025 4.25%
GREENFIELD MA -BANS MA $100.00 01/13/2025 4.00% 02/14/2025 4.00%
ITHICA-BANS NY $100.75 02/08/2024 3.72% 02/14/2025 4.50%
BREWSTER CSD-BANS NY $99.99 02/04/2025 4.25% 02/14/2025 4.25%
BLOOMINGDALE -BANS NJ $101.01 02/14/2024 3.20% 02/14/2025 4.25%
GROTON-BANS MA $101.11 02/07/2024 3.10% 02/14/2025 4.25%
JOHNSON CITY VLG-BANS NY $101.03 02/05/2024 4.30% 02/14/2025 5.38%
GRANBY TWN-BANS NY $100.87 02/02/2024 3.60% 02/14/2025 4.50%
NEWARK -A-BANS-TXBL NJ $100.38 02/05/2024 5.10% 02/14/2025 5.50%
ITHACA-BANS NY - - 02/14/2025 4.00%
HINGHAM MA-BANS MA $99.96 02/06/2025 4.00% 02/14/2025 4.00%
TOMPKINS CO-BANS NY $100.66 02/22/2024 3.30% 02/14/2025 4.00%
GARDEN CITY NY-BANS NY $100.09 01/08/2025 4.00% 02/14/2025 4.00%
MCKINNEY ISD SCH BLDG TX $100.69 11/13/2017 1.69% 02/15/2025 4.50%
ALLEN ISD TX $100.00 02/03/2015 4.41% 02/15/2025 4.50%
CYPERSS ETC ISD PRERF TX $100.59 12/17/2012 1.14% 02/15/2025 5.00%
ANGLETON ISD-SCH BLDG TX $107.22 09/09/2014 1.34% 02/15/2025 4.38%
DALLAS CNTY CLG DIST TX $101.18 09/18/2018 2.05% 02/15/2025 5.00%

Didn't find the bonds you were looking for? Contact us.

* Price data shown is an estimated for a specific muni bond. It is not necessarily the price a muni bond can be bought or sold for.
** Yield data shown is for the last recorded trade for a specific muni bond. It is not necessarily the yield a muni bond can be bought or sold for.