Sign-Up For Free 7-Day Trial Start Your Free Trial
Filters
/ 1,282,388 Bonds
Subscribe to Unlock This filter
Subscribe to Unlock This filter
Credit Rating
Subscribe to Unlock This filter
Credit Range
Subscribe to Unlock This filter
Market Rating
Matures Within
Coupon % Range
Subscribe to Unlock This filter
Price Range
Subscribe to Unlock This filter
Last Trade Price $ Range
Last Trade Date Range
Yield % Range
Subscribe to Unlock This filter
Create New Saved Search
Premium Filters:
Bonds For Sale: View only bonds offered for sale in the marketplace.
Firesale Bonds: View only bonds trading at half or less than of par value, in relatively high volume (at least five trades per day) at prices between $0 and $50.
Distressed Bonds: View only bonds in distress, where the issuer is unable to meet many of its financial obligations.
Most Active Bonds: View only most actively traded bonds with a 5% minimum yield to maturity.
Bonds In Funds: View only bonds held in municipal funds
Loading...
ISIN
|
Name
|
ID
ID: Financial Instrument Global Identifier® (FIGI®)
|
State
|
Est. Price
|
Last Trade Price
|
Last Trade Date
|
Last Trade YTW
|
Credit Score
|
Credit Rating
|
Market Rating
|
Maturity
|
Funds Holding
|
Next Call Date
|
Coupon
|
Insured
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COML PAPER IAM 275 | TX | $100.00 | 06/18/2024 | 5.36% | 12/10/2024 | 5.36% | |||||||||
LIVINGSTON TWP-BANS | NJ | $100.00 | 11/20/2024 | 5.00% | 12/10/2024 | 5.00% | |||||||||
COML PAPER IAM 821 | TX | $100.00 | 06/06/2024 | 3.55% | 12/11/2024 | 3.55% | |||||||||
E GREENBUSH CSD-BANS | NY | $100.17 | 10/03/2024 | 4.49% | 12/12/2024 | 4.50% | |||||||||
S RIVER BORO-A-BANS | NJ | $101.00 | 12/14/2023 | 3.45% | 12/12/2024 | 4.50% | |||||||||
GALWAY CSD-BANS | NY | - | - | 12/12/2024 | 4.50% | ||||||||||
PRINCETON-A-BANS | NJ | $99.97 | 11/27/2024 | 4.25% | 12/12/2024 | 4.25% | |||||||||
JERSEY CITY REDEV A-B | NJ | $100.09 | 09/25/2024 | 5.65% | 12/13/2024 | 5.65% | |||||||||
ANDOVER TWN-BANS | MA | $100.05 | 10/31/2024 | 4.25% | 12/13/2024 | 4.25% | |||||||||
MONTGOMERY NY-BANS | NY | $100.21 | 08/28/2024 | 4.24% | 12/13/2024 | 4.25% | |||||||||
CHAUTAUQUA LAKE-BANS | NY | $100.04 | 11/13/2024 | 4.50% | 12/13/2024 | 4.50% | |||||||||
PHILLIPSBURG NJ-BANS | NJ | - | - | 12/13/2024 | 4.25% | ||||||||||
IRONDEQUOIT TWN-B | NY | $99.97 | 12/02/2024 | 4.25% | 12/13/2024 | 4.25% | |||||||||
CTR MORICHES FSD-BANS | NY | $100.62 | 12/06/2023 | 3.85% | 12/13/2024 | 4.50% | |||||||||
ROCKAWAY TWP NJ-BANS | NJ | - | - | 12/13/2024 | 4.75% | ||||||||||
WILDWOOD-BANS-A | NJ | $100.02 | 12/05/2024 | 4.50% | 12/13/2024 | 4.50% | |||||||||
MOUNT OLIVE TWP-BANS | NJ | $100.30 | 09/23/2024 | 4.99% | 12/13/2024 | 5.00% | |||||||||
AQUINNAH TWN-BANS | MA | - | - | 12/13/2024 | 4.75% | ||||||||||
LITTLE FALLS TWP-BANS | NJ | $101.18 | 12/05/2023 | 3.77% | 12/13/2024 | 5.00% | |||||||||
HUDSON-NOTES | OH | $100.02 | 10/30/2024 | 4.25% | 12/13/2024 | 4.25% | |||||||||
BURLINGTON CO-D-NTS | NJ | $100.00 | 11/08/2024 | 5.00% | 12/13/2024 | 5.00% | |||||||||
NEW MILFORD BORO-BANS | NJ | - | - | 12/13/2024 | 4.25% | ||||||||||
JERSEY CITY REDEV-A | NJ | $99.96 | 11/25/2024 | 4.00% | 12/13/2024 | 4.00% | |||||||||
CO SPR HOSP PARS-RF-A | CO | $100.00 | 08/14/2009 | 0.00% | 12/15/2024 | 0.00% | |||||||||
MET PIER-MCCORMICK PL | IL | $100.70 | 11/23/2010 | 0.00% | 12/15/2024 | 5.50% |
Didn't find the bonds you were looking for? Contact us.
* Price data shown is an estimated for a specific muni bond. It is not necessarily the price a muni bond can be
bought or sold for.
** Yield data shown is for the last recorded trade for a specific muni bond. It is not necessarily the yield a
muni bond can be bought or sold for.